Full Scoreboard: Week 1

Tuesday May 1. 2012

 Box Scores 1 2 O Final
 (Guest) Drunken Ballers

12

20

0

32

 (Home) IceeKaya

19

28

0

47

 Top Performers  
  Vu Le  12 pts,  10 rebs
  Otis Byrd  16 pts,  6 rebs

 

 
   
  Drunken Ballers Game Stats                     Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA Pct S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
1 Mark Nguyen 0 3 0 3   0 1 2 50% 1 0 4   3.0 3.0 0.0 1 2 50% 1.0 0.0 4.0   0 1 2 1 0 4
1 Thien Nguyen  0 0 0 0   0 0 2 0% 1 0 1   0.0 0.0 0.0 0 2 0% 1.0 0.0 1.0   0 0 2 1 0 1
1 Wes Wilson 4 0 0 4   0 0 0 0% 1 3 6   4.0 4.0 0.0 0 0 0% 1.0 3.0 6.0   0 0 0 1 3 6
1 Hien Nguyen  2 0 0 2   0 0 2 0% 0 1 4   2.0 2.0 0.0 0 2 0% 0.0 1.0 4.0   0 0 2 0 1 4
1 Allen Dao 2 9 0 11   1 0 0 0% 1 2 5   11.0 11.0 1.0 0 0 0% 1.0 2.0 5.0   1 0 0 1 2 5
1 Truong Nguyen 0 0 0 0   0 0 0 0% 0 0 1   0.0 0.0 0.0 0 0 0% 0.0 0.0 1.0   0 0 0 0 0 1
1 Ryan Dao  0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Vu Le 4 8 0 12   2 0 0 0% 3 2 10   12.0 12.0 2.0 0 0 0% 3.0 2.0 10.0   2 0 0 3 2 10
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Awarded Points 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1  Totals 12 20 0 32   3 1 6 17% 7 8 31   32 32.0 3.0 1 6 17% 7.0 8.0 31.0   3 1 6 7 8 31
 
  IceeKaya Game Stats                     Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA Pct S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
1 Chuck Camia 6 3 0 9   1 0 0 0% 0 3 3   9.0 9.0 1.0 0 0 0% 0.0 3.0 3.0   1 0 0 0 3 3
1 Nico Jay Camia 2 0 0 2   0 0 0 0% 0 2 4   2.0 2.0 0.0 0 0 0% 0.0 2.0 4.0   0 0 0 0 2 4
1 Sean Paz 2 10 0 12   0 2 2 100% 3 0 4   12.0 12.0 0.0 2 2 100% 3.0 0.0 4.0   0 2 2 3 0 4
1 Kevin Trinh 3 2 0 5   0 1 2 50% 0 0 3   5.0 5.0 0.0 1 2 50% 0.0 0.0 3.0   0 1 2 0 0 3
1 Chester Camia 0 0 0 0   0 0 0 0% 1 2 3   0.0 0.0 0.0 0 0 0% 1.0 2.0 3.0   0 0 0 1 2 3
1 Khalil Gorbani 0 0 0 0   0 0 0 0% 2 1 8   0.0 0.0 0.0 0 0 0% 2.0 1.0 8.0   0 0 0 2 1 8
1 Otis Byrd 6 10 0 16   1 3 4 75% 1 0 6   16.0 16.0 1.0 3 4 75% 1.0 0.0 6.0   1 3 4 1 0 6
1 Andrew Tenney 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Ralph Balbin 3 0 0 3   1 0 2 0% 0 2 3   3.0 3.0 1.0 0 2 0% 0.0 2.0 3.0   1 0 2 0 2 3
1 Danny Bui 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Awarded Points 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1  Totals 22 25 0 47   3 6 10 60% 7 10 34   47 47.0 3.0 6 10 60% 7.0 10.0 34.0   3 6 10 7 10 34
 
Return to top ˄

Copyright ©  |  Asian Basketball Association