Full Scoreboard: Week 1

Sunday May 6. 2012

 Box Scores 1 2 O Final
 (Guest) RonRon's Elbows

52

35

0

87

 (Home) Honey Badgers

8

22

0

30

 Top Performers  
  Corey Gonzales  27 pts,  3 threes
  Christian Posadas  13 pts,  3-4 fts

 

 
   
  RonRons Elbows Game Stats                     Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA Pct S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
1 Ryan Woo 4 0 0 4   0 2 2 100% 0 2 6   4.0 4.0 0.0 2 2 100% 0.0 2.0 6.0   0 2 2 0 2 6
1 Corey Gonzales 14 13 0 27   3 2 2 100% 0 2 7   27.0 27.0 3.0 2 2 100% 0.0 2.0 7.0   3 2 2 0 2 7
1 Derek Wong 10 10 0 20   1 3 8 38% 1 1 8   20.0 20.0 1.0 3 8 38% 1.0 1.0 8.0   1 3 8 1 1 8
1 Daniel Wong 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Jeffrey Young 0 1 0 1   0 1 2 50% 1 0 6   1.0 1.0 0.0 1 2 50% 1.0 0.0 6.0   0 1 2 1 0 6
1 Ron Jariniano 3 2 0 5   1 0 0 0% 2 0 2   5.0 5.0 1.0 0 0 0% 2.0 0.0 2.0   1 0 0 2 0 2
1 Wesley Kobashigawa 2 0 0 2   0 0 0 0% 0 0 2   2.0 2.0 0.0 0 0 0% 0.0 0.0 2.0   0 0 0 0 0 2
1 Donovan Hanely 11 9 0 20   4 2 4 50% 2 4 5   20.0 20.0 4.0 2 4 50% 2.0 4.0 5.0   4 2 4 2 4 5
1 Bradlet Henderson 8 0 0 8   0 0 0 0% 1 0 12   8.0 8.0 0.0 0 0 0% 1.0 0.0 12.0   0 0 0 1 0 12
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Awarded Points 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1  Totals 52 35 0 87   9 10 18 56% 7 9 48   87 87.0 9.0 10 18 56% 7.0 9.0 48.0   9 10 18 7 9 48
 
  Hney Badgers Game Stats                     Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA Pct S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
1 Jason L. Mandap 0 2 0 2   0 0 0 0% 0 1 2   2.0 2.0 0.0 0 0 0% 0.0 1.0 2.0   0 0 0 0 1 2
1 Christian Posadas 4 9 0 13   0 3 4 75% 1 0 0   13.0 13.0 0.0 3 4 75% 1.0 0.0 0.0   0 3 4 1 0 0
1 Mark Ilagan 4 3 0 7   2 1 2 50% 0 0 5   7.0 7.0 2.0 1 2 50% 0.0 0.0 5.0   2 1 2 0 0 5
1 Merrick Baraoid 0 0 0 0   0 0 0 0% 1 0 4   0.0 0.0 0.0 0 0 0% 1.0 0.0 4.0   0 0 0 1 0 4
1 Jayseph Neri 0 2 0 2   0 0 0 0% 0 1 1   2.0 2.0 0.0 0 0 0% 0.0 1.0 1.0   0 0 0 0 1 1
1 Chris Lorenzana 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Shake Deville 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Michael Solano 0 0 0 0   0 0 0 0% 0 0 4   0.0 0.0 0.0 0 0 0% 0.0 0.0 4.0   0 0 0 0 0 4
1 Paul Soriano 0 6 0 6   0 0 0 0% 0 3 11   6.0 6.0 0.0 0 0 0% 0.0 3.0 11.0   0 0 0 0 3 11
1 Ray Astuvillo 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1 Awarded Points 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
1  Totals 8 22 0 30   2 4 6 67% 2 5 27   30 30.0 2.0 4 6 67% 2.0 5.0 27.0   2 4 6 2 5 27
 
Return to top ˄

Copyright ©  |  Asian Basketball Association