Full Scoreboard: Week 2

Tuesday May 7. 2012

 Box Scores 1 2 O Final
 (Guest) Bombers

34

30

0

64

 (Home) Halos

19

30

0

49

 Top Performers  
  Nick Ordonez  20 pts,  4 threes
  Dan Nam  26 pts,  5 threes

 

 
   
  Bombers Game Stats                     Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA Pct S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
2 Don Joseph Jasmin 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 Nick Ordonez 13 7 0 20   4 0 0 0% 2 4 6   29.0 14.5 2.5 2 2 100% 1.5 3.0 3.5   5 2 2 3 6 7
2 Eugene Gandia 5 6 0 11   0 1 2 50% 1 1 10   37.0 18.5 0.0 5 8 63% 0.8 1.0 5.5   0 5 8 1.5 2 11
2 Mark Domingo 7 6 0 13   0 1 2 50% 0 1 2   13.0 6.5 0.0 1 2 50% 0.3 0.0 0.5   0 1 2 0.5 0 1
2 Kevin Maniego 6 4 0 10   0 0 0 0% 1 5 2   36.0 18.0 0.0 2 4 50% 1.0 2.0 3.5   0 2 4 2 4 7
2 Carlo Galvan 3 0 0 3   0 1 2 50% 0 2 5   7.0 3.5 0.0 1 2 50% 1.3 3.5 4.5   0 1 2 2.5 7 9
2 Kenneth Pineda 0 7 0 7   1 0 2 0% 0 0 8   7.0 3.5 0.5 0 2 0% 0.0 0.0 0.0   1 0 2 0 0 0
2 Nestor Gandia  0 0 0 0   0 0 0 0% 0 0 0   5.0 2.5 0.0 1 3 33% 0.5 0.0 2.5   0 1 3 1 0 5
2 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 . 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 Awarded Points 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2  Totals 34 30 0 64   5 3 8 38% 4 13 33   134 67.0 3.0 12 23 52% 5.3 9.5 20.0   6 12 23 11 19 40
 
  Halos Game Stats                     Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA Pct S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
2 Dan Nam  10 16 0 26   5 1 3 33% 1 2 3   42.0 21.0 3.5 1 3 33% 0.7 3.5 1.5   7 1 3 1.3 7 3
2 Josh Su 0 0 0 0   0 0 0 0% 0 0 0   25.0 12.5 0.5 0 0 0% 1.0 1.0 2.5   1 0 0 2 2 5
2 Brandon Chang 3 5 0 8   1 1 2 50% 0 2 2   34.0 17.0 2.0 4 7 57% 1.3 2.0 7.0   4 4 7 2.5 4 14
2 Jun Park 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 Paul lee  0 0 0 0   0 0 0 0% 0 0 0   16.0 8.0 1.0 2 2 100% 0.5 0.5 4.0   2 2 2 1 1 8
2 Noolee Kim 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 Philip Choi 0 0 0 0   0 0 0 0% 0 0 0   3.0 1.5 0.0 1 4 25% 1.0 0.0 2.5   0 1 4 2 0 5
2 Jason Kim 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 Andy Oropeza 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 Chrisitan Juarez 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2 Andrew Nguyen  0 0 0 0   0 0 0 0% 2 2 7   0.0 0.0 0.0 0 0 0% 0.0 1.0 1.0   0 0 0 0 2 2
2 David Kim  6 9 0 15   0 5 5 100% 1 2 15   15.0 7.5 0.0 5 5 100% 0.5 0.5 1.0   0 5 5 1 1 2
2 Awarded Points 0 0 0 0   0 0 0 0% 0 0 0   0.0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
2  Totals 19 30 0 49   6 7 10 70% 4 8 27   135 67.5 7.0 13 21 62% 4.9 8.5 19.5   14 13 21 9.8 17 39
 
Return to top ˄

Copyright ©  |  Asian Basketball Association