Asian Basketball Association

 

 
 
 

Score & Stats: Week 3

Full Scoreboard: July 25. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Dear John 32  

Tsippy Estoya  11 pts,  2 rebs

   (H) Permian Panthers 54  

Birdie Wong  11 pts,  2 asts

 
  Dear John Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 David Lacson 0 2 0 2   0 0 1 0 0 4   14 4.7 0.0 2 10 20% 0.3 1.7 4.3   0 2 10 1 5 13
3 Jaypee Alayon 0 0 0 0   0 0 0 0 0 0   14 4.7 0.7 2 2 100% 0.7 0.0 0.7   2 2 2 2 0 2
3 Tsippy Estoya  5 6 0 11   1 0 1 0 0 2   44 14.7 1.0 7 11 64% 0.3 1.3 3.3   3 7 11 1 4 10
3 Stephen Uy  2 2 0 4   0 0 0 0 1 3   10 3.3 0.3 1 2 50% 0.7 0.7 3.3   1 1 2 2 2 10
3 Richard Lopez 0 0 0 0   0 0 0 1 0 2   5 1.7 0.0 1 2 50% 0.3 0.0 1.3   0 1 2 1 0 4
3 Anton Rivero 2 0 0 2   0 0 0 1 0 2   9 3.0 0.0 1 2 50% 0.7 0.0 1.7   0 1 2 2 0 5
3 Anton Ascalon  0 0 0 0   0 0 0 0 0 1   4 1.3 0.0 0 0 0% 0.0 0.0 1.3   0 0 0 0 0 4
3 Mark Bertumen  3 4 0 7   0 3 3 1 2 5   27 9.0 0.0 5 9 56% 1.0 1.3 5.7   0 5 9 3 4 17
3 Michael Angelo Ascalon  0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Florencio Alonso   0 0 0 0   0 0 0 0 0 3   10 3.3 0.3 1 2 50% 0.0 0.3 3.0   1 1 2 0 1 9
3 Gloferson Ortizo  0 6 0 6   0 2 2 1 0 5   6 2.0 0.0 2 2 100% 0.3 0.0 1.7   0 2 2 1 0 5
3 Ralph Aguilar  0 0 0 0   0 0 0 0 0 0   2 0.7 0.0 0 1 0% 0.3 0.0 1.0   0 0 1 1 0 3
3 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 12 20 0 32   1 5 7 4 3 27   145 48.3 2.3 22 43 51% 4.7 5.3 27.3   7 22 43 14 16 82
 
  Permian Panthers Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 David Tran 0 0 0 0   0 0 0 0 1 1   3 1.0 0.0 1 2 50% 0.3 0.3 0.7   0 1 2 1 1 2
3 Birdie Wong 10 1 0 11   2 1 3 1 2 2   24 8.0 0.7 4 8 50% 0.7 1.3 3.0   2 4 8 2 4 9
3 Brandon Igawa 3 4 0 7   2 1 4 0 0 1   24 8.0 0.7 6 10 60% 0.7 0.7 1.7   2 6 10 2 2 5
3 Justin Igawa 5 4 0 9   1 2 2 1 0 7   29 9.7 1.3 5 6 83% 0.3 0.3 7.3   4 5 6 1 1 22
3 James Kim 2 6 0 8   2 1 4 0 1 2   27 9.0 2.0 4 8 50% 0.7 1.3 3.3   6 4 8 2 4 10
3 Elbert Sagong 1 3 0 4   0 4 6 2 0 4   18 6.0 0.3 7 13 54% 0.7 0.0 2.3   1 7 13 2 0 7
3 Kevin Sagong 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Albert Ambrosio 0 4 0 4   0 0 0 0 0 1   8 2.7 0.0 0 0 0% 0.0 0.0 1.3   0 0 0 0 0 4
3 Gary Hara 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Daniel Hong 0 8 0 8   0 0 0 0 0 3   23 7.7 0.0 1 6 17% 1.3 0.0 5.3   0 1 6 4 0 16
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Awarded Points 3 0 0 3   0 0 0 0 0 0   3 1.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 24 30 0 54   7 9 19 4 4 21   159 53.0 5.0 28 53 53% 4.7 4.0 25.0   15 28 53 14 12 75
 
Return to top ˄

Copyright ©  |  Asian Basketball Association