Asian Basketball Association

 

 
 
 

Score & Stats: Week 3

Full Scoreboard: July 20. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) 9 1/2 80  

John Han  28 pts,  10 asts

   (H) Pippin Ain't Easy 69  

Marc Thomas  35 pts,  8 rebs

 
  9.5 Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 John Han 12 16 0 28   8 0 0 1 10 5   56 18.7 4.7 4 4 100% 2.0 6.3 3.3   14 4 4 6 19 10
3 Steve Kang 10 4 0 14   0 0 0 1 0 6   27 9.0 0.0 3 3 100% 1.0 0.0 5.3   0 3 3 3 0 16
3 Kent Choi 0 6 0 6   0 0 0 0 0 2   8 2.7 0.0 0 0 0% 0.0 0.0 0.7   0 0 0 0 0 2
3 James Ahn 2 0 0 2   0 2 2 1 3 2   11 3.7 1.0 2 2 100% 1.0 2.3 1.7   3 2 2 3 7 5
3 Paul Chong 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.3 0.0 0.3   0 0 0 1 0 1
3 Mike Kim 6 3 0 9   0 1 1 2 0 7   27 9.0 0.0 1 1 100% 0.7 0.3 6.3   0 1 1 2 1 19
3 Sam Seung Un Cha 15 6 0 21   7 0 0 0 5 8   49 16.3 5.0 4 6 67% 1.0 1.7 3.3   15 4 6 3 5 10
3 Mark Hung 0 0 0 0   0 0 0 0 0 0   2 0.7 0.0 0 0 0% 0.0 0.0 1.0   0 0 0 0 0 3
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 45 35 0 80   15 3 3 5 18 30   180 60.0 10.7 14 16 88% 6.0 10.7 22.0   32 14 16 18 32 66
 
  Pippin Ain't Easy Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 Brian Furumizo 3 2 0 5   1 0 0 0 0 4   5 1.7 0.3 0 2 0% 0.3 0.7 2.7   1 0 2 1 2 8
3 Rap Dantic 10 4 0 14   0 0 1 2 1 2   24 8.0 0.0 2 4 50% 1.3 0.7 3.0   0 2 4 4 2 9
3 Peter Le 0 0 0 0   0 0 0 0 0 0   16 5.3 0.0 2 5 40% 0.0 0.0 3.3   0 2 5 0 0 10
3 Giles Sano 2 0 0 2   0 0 0 1 0 9   4 1.3 0.0 0 0 0% 1.0 0.0 4.0   0 0 0 3 0 12
3 Emil Villaluz 0 0 0 0   0 0 0 0 0 0   2 0.7 0.0 2 2 100% 0.0 0.0 1.7   0 2 2 0 0 5
3 Wynston Taylor 3 9 0 12   0 6 9 1 1 8   37 12.3 0.0 13 19 68% 0.3 0.7 6.7   0 13 19 1 2 20
3 Marc Thomas 17 18 0 35   2 1 6 1 2 8   68 22.7 1.3 6 17 35% 1.3 0.7 6.3   4 6 17 4 2 19
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Awarded Points 1 0 0 1   0 0 0 0 0 0   4 1.3 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 36 33 0 69   3 7 16 5 4 31   160 53.3 1.7 25 49 51% 4.3 2.7 27.7   5 25 49 13 8 83
 
Return to top ˄

Copyright ©  |  Asian Basketball Association