Asian Basketball Association

 

 
 
 

Score & Stats: Week 3

Full Scoreboard: July 20. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Poon Magnet 68  

Nikko Arias  20 pts,  4 threes

   (H) Mbengaboys 38  

Justin Olsen  12 pts,  8 rebs

 
  Poon Magnet Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 Jamie Borbon 5 3 0 8   2 0 0 1 0 4   8 2.7 0.7 0 0 0% 0.7 0.7 1.7   2 0 0 2 2 5
3 Jordan Roman 0 0 0 0   0 0 0 0 0 0   17 5.7 1.7 2 2 100% 0.7 0.7 1.0   5 2 2 2 2 3
3 Jon Damole 4 7 0 11   1 2 2 1 1 7   28 9.3 1.0 3 4 75% 2.0 1.0 4.7   3 3 4 6 3 14
3 Bryant So 9 3 0 12   0 2 4 0 3 5   22 7.3 0.0 2 6 33% 0.3 1.0 3.0   0 2 6 1 3 9
3 Nikko Arias 14 6 0 20   4 0 3 0 3 4   68 22.7 2.0 6 10 60% 0.3 3.3 6.3   6 6 10 1 10 19
3 CJ Reed 6 6 0 12   1 1 2 2 3 2   26 8.7 1.0 1 2 50% 1.7 1.7 3.3   3 1 2 5 5 10
3 Daryl Ibanez 0 0 0 0   0 0 0 0 0 0   10 3.3 0.3 1 2 50% 0.0 0.3 1.0   1 1 2 0 1 3
3 Anson Chung 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Ryan Espiritu  0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Sebastian Torres 3 2 0 5   1 0 0 3 1 8   21 7.0 1.0 0 0 0% 1.7 2.3 5.7   3 0 0 5 7 17
3 Rob Mochizuki 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Allan Franco 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Awarded Points 0 0 0 0   0 0 0 0 0 0   3 1.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 41 27 0 68   9 5 11 7 11 30   203 67.7 7.7 15 26 58% 7.3 11.0 26.7   23 15 26 22 33 80
 
  Mbengaboys Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 Virgil de Guia 0 0 0 0   0 0 0 0 0 1   0 0.0 0.0 0 0 0% 0.0 0.0 2.3   0 0 0 0 0 7
3 Josh Esguerra 2 0 0 2   0 2 2 1 1 2   2 0.7 0.0 2 2 100% 0.3 0.3 1.3   0 2 2 1 1 4
3 Allan Bognot 0 3 0 3   1 0 0 1 0 5   21 7.0 1.7 0 0 0% 0.7 0.3 4.0   5 0 0 2 1 12
3 Chris Bernardo 0 0 0 0   0 0 0 0 1 1   0 0.0 0.0 0 0 0% 0.0 0.3 0.3   0 0 0 0 1 1
3 Jonathan Santos 2 4 0 6   0 2 2 0 0 2   11 3.7 0.0 3 5 60% 0.0 0.0 1.7   0 3 5 0 0 5
3 Lawrence Manigbas 0 0 0 0   0 0 0 0 1 2   0 0.0 0.0 0 2 0% 0.0 0.7 3.0   0 0 2 0 2 9
3 Joseph Escudero 0 6 0 6   1 3 5 0 0 1   19 6.3 1.0 4 10 40% 0.3 0.0 2.7   3 4 10 1 0 8
3 Michael Belza 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Tim Morabe 2 6 0 8   1 1 2 0 2 5   48 16.0 1.7 7 12 58% 0.7 1.7 4.3   5 7 12 2 5 13
3 Justin Olsen 5 7 0 12   1 1 2 1 0 8   33 11.0 1.0 2 7 29% 0.7 0.0 4.7   3 2 7 2 0 14
3 Januel Astrologo  0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Chris Helmage  1 0 0 1   0 1 2 0 0 3   1 0.3 0.0 1 2 50% 0.0 0.0 1.0   0 1 2 0 0 3
3 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 12 26 0 38   4 10 15 3 5 30   135 45.0 5.3 19 40 48% 2.7 3.3 25.3   16 19 40 8 10 76
 
Return to top ˄

Copyright ©  |  Asian Basketball Association