Asian Basketball Association

 

 
 
 

Score & Stats: Week 3

Full Scoreboard: July 20. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Highsmen 55  

Lawrence Pineda  18 pts,  6 rebs

   (H) Rice & Beans 43  

Joe Pyo  12 pts,  3 rebs

 
  Highsmen Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 Harley Pineda 6 7 0 13   1 2 4 2 3 14   39 13.0 1.3 5 11 45% 1.7 1.7 8.3   4 5 11 5 5 25
3 Ramil Reyes 4 9 0 13   0 5 9 0 1 3   34 11.3 0.7 8 19 42% 0.7 1.0 3.7   2 8 19 2 3 11
3 Ben Centeno 0 0 0 0   0 0 0 0 0 0   4 1.3 0.0 0 2 0% 0.0 0.3 1.0   0 0 2 0 1 3
3 Paul Choi 0 6 0 6   2 0 0 0 2 3   9 3.0 1.0 0 0 0% 0.0 0.7 1.3   3 0 0 0 2 4
3 Mike Cho 0 0 0 0   0 0 0 0 0 0   9 3.0 0.0 1 2 50% 0.3 1.0 3.0   0 1 2 1 3 9
3 Elliot Ling 0 5 0 5   1 0 1 1 0 3   17 5.7 1.3 1 3 33% 0.3 0.0 3.0   4 1 3 1 0 9
3 Dale Reyes 0 0 0 0   0 0 0 0 0 0   14 4.7 0.0 4 7 57% 0.0 0.3 3.7   0 4 7 0 1 11
3 Lawrence Pineda 14 4 0 18   0 6 7 2 1 6   18 6.0 0.0 6 7 86% 0.7 0.3 2.0   0 6 7 2 1 6
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 24 31 0 55   4 13 21 5 7 29   144 48.0 4.3 25 51 49% 3.7 5.3 26.0   13 25 51 11 16 78
 
  Rice, Spice & Beans Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 Chris Khorana 5 0 0 5   1 0 0 0 1 0   17 5.7 1.0 4 4 100% 0.3 0.3 0.0   3 4 4 1 1 0
3 Jay Mandavia 0 0 0 0   0 0 0 0 0 0   11 3.7 1.0 0 0 0% 0.0 0.3 2.3   3 0 0 0 1 7
3 Nat Taleon 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Joe Pyo 2 10 0 12   2 0 0 0 2 3   41 13.7 2.3 6 10 60% 0.7 0.7 3.0   7 6 10 2 2 9
3 Danny Leang 0 0 0 0   0 0 0 0 0 0   2 0.7 0.0 0 0 0% 0.0 0.0 0.7   0 0 0 0 0 2
3 Gil Gomez 2 2 0 4   0 0 0 0 0 3   16 5.3 0.0 0 2 0% 0.3 0.3 4.0   0 0 2 1 1 12
3 Shamil Hathi 0 4 0 4   0 2 2 0 0 6   17 5.7 0.0 7 13 54% 0.0 0.0 3.0   0 7 13 0 0 9
3 Jared Danbara 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Anthony Taylor 3 3 0 6   2 0 0 2 0 3   8 2.7 0.7 2 2 100% 0.7 0.3 2.7   2 2 2 2 1 8
3 Lawrence Chua 7 5 0 12   2 0 0 0 2 4   22 7.3 0.7 6 6 100% 0.7 0.7 1.3   2 6 6 2 2 4
3 Alexander Dawa 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 19 24 0 43   7 2 2 2 5 19   134 44.7 5.7 25 37 68% 2.7 2.7 17.0   17 25 37 8 8 51
 
Return to top ˄

Copyright ©  |  Asian Basketball Association