Asian Basketball Association

 

 
 
 

Score & Stats: Week 3

Full Scoreboard: July 22. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Black Mamba 41  

Marc Mayor 11 pts,  2 rebs

   (H) Hardwood Ballers 56  

Neil De Ramos  20 pts,  1 rebs

 
  Black Mamba Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 Edsel A. Mosqueda  4 2 0 6   0 0 0 1 1 5   11 3.7 0.0 1 3 33% 0.3 0.3 3.0   0 1 3 1 1 9
3 Patrick Mamaradlo 0 5 0 5   0 1 1 0 0 1   11 3.7 0.0 3 4 75% 0.0 0.3 2.7   0 3 4 0 1 8
3 Michael Carpena 2 4 0 6   0 0 0 1 2 5   17 5.7 0.3 2 2 100% 1.0 1.3 6.3   1 2 2 3 4 19
3 John De Ramos 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Mark Anthony Borci 1 2 0 3   0 1 2 0 0 2   24 8.0 0.0 4 5 80% 0.7 0.7 3.7   0 4 5 2 2 11
3 Justin Minosa 0 0 0 0   0 0 0 0 0 2   3 1.0 0.3 0 0 0% 0.0 0.3 1.0   1 0 0 0 1 3
3 Marc Mayor 2 9 0 11   2 1 3 0 0 2   36 12.0 1.3 8 11 73% 0.3 0.7 2.3   4 8 11 1 2 7
3 Jamael McCoy 2 4 0 6   0 0 2 0 0 8   18 6.0 0.0 0 2 0% 0.0 0.7 3.7   0 0 2 0 2 11
3 Dennis Santiago  2 2 0 4   0 0 0 0 0 3   22 7.3 1.3 4 4 100% 0.3 0.3 2.3   4 4 4 1 1 7
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 13 28 0 41   2 3 8 2 3 28   142 47.3 3.3 22 31 71% 2.7 4.7 25.0   10 22 31 8 14 75
 
  Hardwood Ballers Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
3 John Castor 2 5 0 7   0 1 1 1 1 1   12 4.0 0.0 2 2 100% 0.3 0.3 2.0   0 2 2 1 1 6
3 Karlo Bueno 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Neil De Ramos  17 3 0 20   1 1 3 0 1 1   64 21.3 1.0 15 17 88% 0.0 1.3 4.7   3 15 17 0 4 14
3 Kristian Bueno 3 0 0 3   1 0 0 1 1 3   22 7.3 2.0 0 0 0% 1.0 0.7 3.3   6 0 0 3 2 10
3 Ramon Castillo 2 8 0 10   0 0 2 3 3 5   20 6.7 0.0 4 9 44% 1.7 1.7 2.7   0 4 9 5 5 8
3 Bobby De Ramos  0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 David Pantoja  0 0 0 0   0 0 0 0 0 4   8 2.7 0.0 2 4 50% 0.0 0.7 5.0   0 2 4 0 2 15
3 Brian Magpantay 0 3 0 3   0 0 0 0 0 4   3 1.0 0.0 0 2 0% 0.0 0.0 3.0   0 0 2 0 0 9
3 Josh Cubillo 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 Lee Robinson    0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3 JR De Ramos  8 5 0 13   1 4 5 3 3 4   13 4.3 0.3 4 5 80% 1.0 1.0 1.3   1 4 5 3 3 4
3 Nolan De Ramos 0 0 0 0   0 0 0 0 0 0   7 2.3 0.0 1 2 50% 0.3 0.7 0.3   0 1 2 1 2 1
3 Awarded Points 0 0 0 0   0 0 0 0 0 0   1 0.3 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
3  Totals 32 24 0 56   3 6 11 8 9 22   150 50.0 3.3 28 41 68% 4.3 6.3 22.3   10 28 41 13 19 67
 
Return to top ˄

Copyright ©  |  Asian Basketball Association