Asian Basketball Association

 

 
 
 

 Scores & Stats:

Full Scoreboard: Jan 31. 2010

Get scores and stats for any team any time when you want them !!!!

 

Final

 Box Scores

F

  Top Performers
   (G) Realist  (Double) 61  

Donald Smith  15 pts,  3 rebs

   (H) Lifted  (Double) 69  

Eric Nguyen  27 pts,  8-9 fts

 

 
  Realist Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Vilakone Visaychack 0 5 0 0 0 5   1 0 0 2 2 5   33 8.3 1.0 3 4 75% 1.8 1.0 4.5   4 3 4 7 4 18
4 Duc David Doan 0 0 8 0 0 8   2 2 2 1 0 1   27 6.8 1.5 3 4 75% 0.5 0.0 1.8   6 3 4 2 0 7
4 Thomas Lopez 0 2 4 7 0 13   0 1 4 0 1 2   44 11.0 0.0 4 8 50% 0.3 1.5 6.0   0 4 8 1 6 24
4 Jackson Nanthavongdouangsy 5 0 0 0 0 5   0 3 4 1 1 1   9 2.3 0.0 3 4 75% 0.5 1.3 1.0   0 3 4 2 5 4
4 Kamron Krouch 2 0 0 6 0 8   0 0 0 1 1 3   17 4.3 0.3 2 6 33% 1.3 1.5 1.8   1 2 6 5 6 7
4 Mike Moeler 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Hung Dong 0 0 0 0 0 0   0 0 0 0 0 0   11 2.8 0.8 0 0 0% 0.5 0.0 2.0   3 0 0 2 0 8
4 Donald Smith 4 5 2 4 0 15   1 0 2 1 0 3   82 20.5 1.5 7 12 58% 0.3 0.8 4.0   6 7 12 1 3 16
4 Eli Owens 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 JJ James 0 7 0 0 0 7   0 1 4 1 4 8   18 4.5 0.0 4 9 44% 0.5 1.8 5.3   0 4 9 2 7 21
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 11 19 14 17 0 61   4 7 16 7 9 23   241 60.3 5.0 26 47 55% 5.5 7.8 26.3   20 26 47 22 31 105
 
  Lifted Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Rin Mai 6 2 6 6 0 20   6 2 2 0 1 3   64 16.0 4.0 3 4 75% 0.5 1.8 2.8   16 3 4 2 7 11
4 Eric Nguyen 0 9 3 15 0 27   1 8 9 1 3 4   63 15.8 1.5 13 15 87% 1.3 3.8 4.0   6 13 15 5 15 16
4 Tony Nguyen 2 0 0 2 0 4   0 0 0 1 1 5   9 2.3 0.3 0 0 0% 0.5 1.3 2.3   1 0 0 2 5 9
4 Daniel Lumbera  2 0 0 0 0 2   0 0 0 1 0 3   20 5.0 0.0 0 0 0% 0.3 0.5 1.5   0 0 0 1 2 6
4 Jamelle Holiway  2 6 2 4 0 14   0 2 3 0 3 3   70 17.5 0.0 6 10 60% 1.3 2.0 7.0   0 6 10 5 8 28
4 Niko Roberts 0 0 0 0 0 0   0 0 0 0 0 0   14 3.5 1.0 2 2 100% 1.0 1.3 3.8   4 2 2 4 5 15
4 Miguel Bermudez 0 0 0 0 0 0   0 0 0 0 0 0   6 1.5 0.0 0 0 0% 0.3 0.0 3.5   0 0 0 1 0 14
4 Januel Astrologo 0 0 0 0 0 0   0 0 0 0 1 1   20 5.0 1.0 0 0 0% 0.0 1.0 1.5   4 0 0 0 4 6
4 Will Appell 0 0 2 0 0 2   0 0 0 0 0 3   6 1.5 0.0 0 0 0% 1.5 0.0 4.5   0 0 0 6 0 18
4 Bobby Bayati  0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Jamal Barnes 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 12 17 13 27 0 69   7 12 14 3 9 22   272 68.0 7.8 24 31 77% 6.5 11.5 30.8   31 24 31 26 46 123
 
Return to top ˄

Copyright ©  |  Asian Basketball Association