Asian Basketball Association

 

 
 
 

 Scores & Stats:

Full Scoreboard: Jan 31. 2010

Get scores and stats for any team any time when you want them !!!!

 

Final

 Box Scores

F

  Top Performers
   (G) Spunky Fresh  (Double) 45  

Justin Santiago  19 pts,  2 rebs

   (H) Realist  (Double) 64  

Donald Smith  26 pts,  2 rebs

 

 
  Spunky Fresh Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Barbode Moshfegh 0 0 0 0 0 0   0 0 0 0 0 1   6 1.5 0.0 0 0 0% 0.0 0.0 1.0   0 0 0 0 0 4
4 Kristopher Pham 0 0 0 0 0 0   0 0 0 0 0 0   2 0.5 0.0 0 0 0% 0.0 0.5 0.5   0 0 0 0 2 2
4 Kelly Ramos 0 2 0 0 0 2   0 0 0 0 0 3   34 8.5 0.0 2 4 50% 0.5 0.8 3.8   0 2 4 2 3 15
4 Phuong Le 0 2 0 0 0 2   0 0 0 0 0 3   9 2.3 0.0 3 4 75% 0.5 0.5 3.3   0 3 4 2 2 13
4 Harpyar Wasu 0 0 4 5 0 9   1 0 0 2 0 6   40 10.0 0.5 3 3 100% 0.5 0.3 4.3   2 3 3 2 1 17
4 Joseph Chiang 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Jeremy Artates 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 1.0   0 0 0 0 0 4
4 Billy Nguyen 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Shanne Johnson 6 7 0 0 0 13   1 0 1 0 0 7   64 16.0 0.8 17 30 57% 1.8 1.0 7.0   3 17 30 7 4 28
4 Justin Santiago 5 1 5 8 0 19   3 2 4 1 1 2   65 16.3 1.8 12 17 71% 2.3 1.5 4.0   7 12 17 9 6 16
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 11 12 9 13 0 45   5 2 5 3 1 22   220 55.0 3.0 37 58 64% 5.5 4.5 24.8   12 37 58 22 18 99
 
  Realist Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Vilakone Visaychack 0 3 2 2 0 7   0 1 2 2 0 3   33 8.3 1.0 3 4 75% 1.8 1.0 4.5   4 3 4 7 4 18
4 Duc David Doan 2 1 0 9 0 12   3 1 2 1 0 4   27 6.8 1.5 3 4 75% 0.5 0.0 1.8   6 3 4 2 0 7
4 Thomas Lopez 4 2 0 4 0 10   0 0 0 0 0 5   44 11.0 0.0 4 8 50% 0.3 1.5 6.0   0 4 8 1 6 24
4 Jackson Nanthavongdouangsy 0 0 0 0 0 0   0 0 0 0 0 0   9 2.3 0.0 3 4 75% 0.5 1.3 1.0   0 3 4 2 5 4
4 Kamron Krouch 0 0 0 0 0 0   0 0 2 1 2 0   17 4.3 0.3 2 6 33% 1.3 1.5 1.8   1 2 6 5 6 7
4 Mike Moeler 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Hung Dong 0 3 0 0 0 3   1 0 0 1 0 1   11 2.8 0.8 0 0 0% 0.5 0.0 2.0   3 0 0 2 0 8
4 Donald Smith 5 10 7 4 0 26   3 3 3 0 0 2   82 20.5 1.5 7 12 58% 0.3 0.8 4.0   6 7 12 1 3 16
4 Eli Owens 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 JJ James 3 0 0 3 0 6   0 2 3 1 0 8   18 4.5 0.0 4 9 44% 0.5 1.8 5.3   0 4 9 2 7 21
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 14 19 9 22 0 64   7 7 12 6 2 23   241 60.3 5.0 26 47 55% 5.5 7.8 26.3   20 26 47 22 31 105
 
Return to top ˄

Copyright ©  |  Asian Basketball Association