Asian Basketball Association

 

 
 
 

 Scores & Stats:

Full Scoreboard: Jan 26. 2010

Get scores and stats for any team any time when you want them !!!!

 

Final

 Box Scores

F

  Top Performers
   (G) Jae Cho 25  

Ian Kroll  19 pts, 11 rebs

   (H) Lucky 70  

Spencer Oborn  22 pts,  5 rebs

 

 
  Jae Cho Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Viet Q Nguyen 0 0 0 0 0 0   0 0 0 2 2 0   4 1.0 0.0 0 0 0% 1.5 3.0 2.8   0 0 0 6 12 11
4 Thinh Nguyen 0 0 0 0 0 0   0 0 0 0 0 0   2 0.5 0.0 0 0 0% 0.0 0.0 0.5   0 0 0 0 0 2
4 Mike Tran 0 0 0 0 0 0   0 0 0 0 0 3   17 4.3 0.3 0 2 0% 0.0 0.3 3.5   1 0 2 0 1 14
4 Danny Bui 0 0 0 4 0 4   0 0 0 0 0 0   7 1.8 0.3 0 2 0% 0.5 0.3 1.0   1 0 2 2 1 4
4 Anthony Vu 0 0 0 0 0 0   0 0 0 0 0 2   0 0.0 0.0 0 0 0% 0.0 0.0 1.0   0 0 0 0 0 4
4 Ian Kroll 6 5 4 4 0 19   0 5 8 2 0 11   77 19.3 1.3 15 23 65% 1.3 0.5 9.8   5 15 23 5 2 39
4 John Nguyen 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.3   0 0 0 0 0 1
4 Truc Nguyen 0 2 0 0 0 2   0 0 0 2 2 6   15 3.8 0.0 7 9 78% 0.8 1.3 3.3   0 7 9 3 5 13
4 Frank Phan 0 0 0 0 0 0   0 0 0 2 0 3   9 2.3 0.0 1 2 50% 0.8 0.0 1.8   0 1 2 3 0 7
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 6 7 4 8 0 25   0 5 8 8 4 25   131 32.8 1.8 23 38 61% 4.8 5.3 23.8   7 23 38 19 21 95
 
  Lucky Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Linh Le 6 0 4 4 0 14   0 0 1 4 1 1   28 7.0 0.0 0 1 0% 1.3 2.0 1.0   0 0 1 5 8 4
4 David Chau 0 0 0 0 0 0   0 0 0 0 0 0   25 6.3 1.8 0 0 0% 0.3 0.8 0.8   7 0 0 1 3 3
4 Brian Wong  0 2 0 1 0 3   0 1 2 1 3 3   19 4.8 0.0 1 2 50% 0.5 1.5 2.8   0 1 2 2 6 11
4 Hoi Diep 3 5 2 0 0 10   0 2 3 1 1 5   19 4.8 0.0 5 6 83% 1.0 1.0 2.8   0 5 6 4 4 11
4 Kevin Pham 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Jeff Downen 0 0 0 0 0 0   0 0 0 0 3 3   0 0.0 0.0 0 0 0% 0.0 1.0 1.8   0 0 0 0 4 7
4 Spencer Oborn 5 3 8 6 0 22   0 6 9 2 2 5   59 14.8 0.3 16 27 59% 1.3 1.0 4.8   1 16 27 5 4 19
4 Michael Thanh Nguyen 2 2 4 2 0 10   0 0 2 1 5 5   55 13.8 1.3 2 6 33% 2.0 2.5 2.8   5 2 6 8 10 11
4 Paul Bui 0 2 4 0 0 6   0 0 0 0 0 0   25 6.3 0.3 2 3 67% 0.8 0.3 2.0   1 2 3 3 1 8
4 Larry Nguyen 0 0 0 5 0 5   0 1 2 2 3 0   9 2.3 0.0 3 4 75% 0.8 2.0 1.0   0 3 4 3 8 4
4 David Huynh 0 0 0 0 0 0   0 0 0 0 0 0   6 1.5 0.0 0 0 0% 0.3 0.0 1.8   0 0 0 1 0 7
4 Tri Van 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 16 14 22 18 0 70   0 10 19 11 18 22   245 61.3 3.5 29 49 59% 8.0 12.0 21.3   14 29 49 32 48 85
 
Return to top ˄

Copyright ©  |  Asian Basketball Association