Asian Basketball Association

 

 
 
 

 Scores & Stats:

Full Scoreboard: Jan 28. 2010

Get scores and stats for any team any time when you want them !!!!

 

Final

 Box Scores

F

  Top Performers
   (G) Bang Bus 57  

Matt Martinez  26 pts,  4 stls

   (H) Ballologist 48  

Sinatra Yeng  16 pts,  11 rebs

 

 
  Bang Bus Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Albart Deguzman  4 2 0 2 0 8   0 0 0 2 3 7   11 2.8 0.3 0 2 0% 0.8 0.8 2.5   1 0 2 3 3 10
4 Jaurent Piol  0 0 6 0 0 6   0 0 0 0 0 2   19 4.8 0.3 0 2 0% 0.5 0.3 3.8   1 0 2 2 1 15
4 Edmund Flores  0 2 2 0 0 4   0 0 0 0 1 4   20 5.0 1.0 0 0 0% 0.8 1.8 4.8   4 0 0 3 7 19
4 Marc Ner  2 0 6 0 0 8   0 0 0 0 0 4   43 10.8 1.0 11 17 65% 0.5 1.3 4.8   4 11 17 2 5 19
4 Tony Ignacio  0 0 2 2 0 4   0 0 0 0 0 5   14 3.5 0.3 1 9 11% 0.8 0.5 2.5   1 1 9 3 2 10
4 Gerard David  0 0 0 0 0 0   0 0 0 0 0 0   4 1.0 0.0 0 2 0% 0.0 0.0 2.0   0 0 2 0 0 8
4 Derrick David  0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Deejay Santiago  0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Edmundo Ramirez  0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Elvin Dioso  0 1 0 0 0 1   0 1 2 0 0 2   1 0.3 0.0 1 2 50% 0.0 0.0 1.8   0 1 2 0 0 7
4 Santana Ung  0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Matt Martinez  6 4 3 13 0 26   1 7 9 4 1 9   63 15.8 0.8 20 27 74% 2.3 1.0 6.3   3 20 27 9 4 25
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 12 9 19 17 0 57   1 8 11 6 5 33   175 43.8 3.5 33 61 54% 5.5 5.5 28.3   14 33 61 22 22 113
 
  Ballologist Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Nam Tran 2 0 6 3 0 11   1 2 2 0 1 4   42 10.5 0.5 6 10 60% 0.5 1.5 3.5   2 6 10 2 6 14
4 Anh Vu Pham 3 2 0 2 0 7   1 2 2 2 0 9   30 7.5 0.8 6 9 67% 1.3 1.3 5.8   3 6 9 5 5 23
4 John Vu 5 0 0 3 0 8   2 0 0 4 3 5   35 8.8 2.0 3 4 75% 2.5 2.0 4.8   8 3 4 10 8 19
4 Sinatra Yeng 8 4 0 4 0 16   0 0 1 0 1 11   37 9.3 0.0 1 4 25% 1.3 1.5 6.5   0 1 4 5 6 26
4 Thanh Lam 0 2 2 0 0 4   0 0 0 0 0 3   6 1.5 0.0 0 0 0% 0.0 1.3 1.0   0 0 0 0 5 4
4 Wes Lee 0 2 0 0 0 2   0 0 0 1 0 3   10 2.5 0.0 0 0 0% 1.0 0.3 2.5   0 0 0 4 1 10
4 Ly Heng 0 0 0 0 0 0   0 0 0 0 0 0   4 1.0 0.0 0 0 0% 0.3 0.3 2.0   0 0 0 1 1 8
4 Jimmy Nguyen 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Dat Pham 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 18 10 8 12 0 48   4 4 5 7 5 35   164 41.0 3.3 16 27 59% 6.8 8.0 26.0   13 16 27 27 32 104
 
Return to top ˄

Copyright ©  |  Asian Basketball Association