Asian Basketball Association

 

 
 
 

 Scores & Stats:

Full Scoreboard: Jan 28. 2010

Get scores and stats for any team any time when you want them !!!!

 

Final

 Box Scores

F

  Top Performers
   (G) NID 41  

Charles Dolan  15 pts,  6 rebs

   (H) HighTimes 51  

Abdullah Ahmed  10 pts,  7-8 fts

 

 
  NID Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Nicholas Dolan 0 0 0 0 0 0   0 0 0 0 0 0   7 1.8 0.3 0 0 0% 0.0 0.3 1.0   1 0 0 0 1 4
4 James Nguyen 0 0 2 2 0 4   0 0 0 0 0 2   27 6.8 1.0 3 4 75% 0.5 0.5 3.8   4 3 4 2 2 15
4 Franky Dolan 2 2 0 0 0 4   0 0 1 0 0 7   28 7.0 0.0 0 5 0% 0.5 1.0 7.5   0 0 5 2 4 30
4 Charles Dolan 5 5 0 5 0 15   3 0 0 0 2 6   65 16.3 2.3 2 6 33% 1.8 2.3 4.0   9 2 6 7 9 16
4 Mike Medina 0 0 0 3 0 3   0 1 3 3 1 5   26 6.5 0.8 3 5 60% 1.8 0.8 3.0   3 3 5 7 3 12
4 Khang Do 6 0 0 2 0 8   2 2 2 0 1 1   29 7.3 1.3 6 8 75% 0.5 3.5 1.0   5 6 8 2 14 4
4 Calvin Dinh 0 2 2 0 0 4   0 0 0 0 1 1   18 4.5 0.5 0 2 0% 0.5 0.3 1.8   2 0 2 2 1 7
4 Richard Hong  0 3 0 0 0 3   1 0 0 0 0 1   26 6.5 1.8 3 7 43% 0.8 1.0 2.8   7 3 7 3 4 11
4 Richard Ernst 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Jesse Vargas 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Sonny Ho 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Tuan Bui 0 0 0 0 0 0   0 0 0 0 0 0   2 0.5 0.0 0 0 0% 0.0 0.0 0.8   0 0 0 0 0 3
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 13 12 4 12 0 41   6 3 6 3 5 23   228 57.0 7.8 17 37 46% 6.3 9.5 25.5   31 17 37 25 38 102
 
  HighTimes Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Bao Tang  2 0 2 0 0 4   0 0 0 0 0 4   23 5.8 0.0 1 2 50% 1.5 1.3 3.5   0 1 2 6 5 14
4 John Huynh 2 0 3 1 0 6   1 1 2 2 1 5   24 6.0 0.5 1 8 13% 2.3 0.8 2.8   2 1 8 9 3 11
4 Johnathan Alexandru 0 2 0 1 0 3   0 1 8 0 3 7   35 8.8 0.0 5 15 33% 0.5 2.5 6.3   0 5 15 2 10 25
4 Hope Nguyen 4 0 0 0 0 4   0 0 0 0 1 3   6 1.5 0.0 2 4 50% 0.5 0.3 2.3   0 2 4 2 1 9
4 Abdullah Ahmed 0 0 5 5 0 10   1 7 8 1 2 0   46 11.5 1.8 9 13 69% 0.5 1.8 1.8   7 9 13 2 7 7
4 That Tran 0 2 0 0 0 2   0 0 0 1 0 4   13 3.3 0.5 1 3 33% 0.3 0.5 3.0   2 1 3 1 2 12
4 An Nguyen 0 7 0 0 0 7   0 1 2 0 0 5   23 5.8 0.0 3 7 43% 0.3 1.0 5.0   0 3 7 1 4 20
4 Albert Denina 2 0 2 2 0 6   0 4 4 1 1 1   34 8.5 0.0 10 10 100% 1.0 1.0 1.5   0 10 10 4 4 6
4 Bryan Allison 5 0 2 2 0 9   0 3 3 0 0 5   12 3.0 0.0 4 5 80% 0.0 0.3 2.8   0 4 5 0 1 11
4 Jason Nguyen 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 15 11 14 11 0 51   2 17 27 5 8 34   216 54.0 2.8 36 67 54% 6.8 9.3 28.8   11 36 67 27 37 115
 
Return to top ˄

Copyright ©  |  Asian Basketball Association