Asian Basketball Association

 

 
 
 

 Scores & Stats:

Full Scoreboard: Jan 28. 2010

Get scores and stats for any team any time when you want them !!!!

 

Final

 Box Scores

F

  Top Performers
   (G) Kobe In Colorado 37  

Hamed Yazarlou  12 pts,  10 rebs

   (H) Hardwood Ballers 32  

Neil De Ramos  13 pts,  3 threes

 

 
  Kobe In Colorado Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Brandon Reilly 2 2 0 2 0 6   0 6 10 2 0 6   24 6.0 0.0 12 21 57% 1.0 0.3 4.0   0 12 21 4 1 16
4 Alfred Flores 0 0 3 0 0 3   1 0 0 0 1 2   16 4.0 0.5 4 8 50% 0.3 1.3 1.5   2 4 8 1 5 6
4 Lawrence Macapagal 4 1 0 4 0 9   0 5 6 1 1 0   14 3.5 0.0 8 10 80% 0.5 0.3 1.3   0 8 10 2 1 5
4 Hamed Yazarlou 3 2 2 5 0 12   1 3 4 3 0 10   62 15.5 0.5 14 26 54% 1.0 0.3 9.3   2 14 26 4 1 37
4 Ben Rodriguez 0 0 0 0 0 0   0 0 0 0 0 0   9 2.3 0.0 3 3 100% 0.0 0.0 1.5   0 3 3 0 0 6
4 Ky-Phuong Paul Tran 2 0 0 3 0 5   0 3 4 0 0 3   17 4.3 0.0 9 12 75% 0.8 0.8 2.5   0 9 12 3 3 10
4 Shrey Kanjiya 0 0 0 2 0 2   0 2 4 0 0 5   18 4.5 0.0 8 10 80% 0.0 0.3 5.8   0 8 10 0 1 23
4 Ray Wheeler  0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 11 5 5 16 0 37   2 19 28 6 2 26   160 40.0 1.0 58 90 64% 3.5 3.0 25.8   4 58 90 14 12 103
 
  Hardwood Ballers Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 John Castor 2 0 0 0 0 2   0 0 0 1 1 0   10 2.5 0.0 0 0 0% 1.0 0.8 1.8   0 0 0 4 3 7
4 Karlo Bueno 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Neil De Ramos  6 0 2 5 0 13   3 2 2 1 1 6   51 12.8 1.5 5 15 33% 0.8 1.0 4.8   6 5 15 3 4 19
4 Kristian Bueno 0 0 0 0 0 0   0 0 0 2 1 1   5 1.3 0.0 3 4 75% 1.5 0.5 2.0   0 3 4 6 2 8
4 Ramon Castillo 2 0 0 7 0 9   1 0 0 2 0 3   50 12.5 0.3 3 6 50% 1.8 2.3 3.5   1 3 6 7 9 14
4 Bobby De Ramos  0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Rocky Castro 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Brian Magpantay 0 0 0 2 0 2   0 0 0 1 0 2   11 2.8 0.0 5 9 56% 0.5 0.5 2.0   0 5 9 2 2 8
4 Eugene Park 0 2 0 0 0 2   0 0 0 0 0 1   4 1.0 0.0 0 0 0% 0.5 0.0 2.5   0 0 0 2 0 10
4 David Pantoja  0 0 0 0 0 0   0 0 0 0 0 0   2 0.5 0.0 0 2 0% 0.0 0.3 1.5   0 0 2 0 1 6
4 JR De Ramos  0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Nolan De Ramos 4 0 0 0 0 4   1 1 2 3 4 1   27 6.8 0.5 7 11 64% 2.8 4.3 3.0   2 7 11 11 17 12
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 14 2 2 14 0 32   5 3 4 10 7 14   160 40.0 2.3 23 47 49% 8.8 9.5 21.0   9 23 47 35 38 84
 
Return to top ˄

Copyright ©  |  Asian Basketball Association