Asian Basketball Association

 

 
 
 

 Scores & Stats:

Full Scoreboard: Jan 28. 2010

Get scores and stats for any team any time when you want them !!!!

 

Final

 Box Scores

F

  Top Performers
   (G) SevenOneFour's 31  

Luke Mai  11 pts,  2 rebs

   (H) Semi-Pro 35  

Jay Arevalo  11 pts,  3 threes

 

 
  SevenOneFour's Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Anthony Tran 0 1 0 0 0 1   0 1 1 0 0 3   18 4.5 0.3 1 1 100% 0.5 0.3 2.5   1 1 1 2 1 10
4 Anthony Dang 0 0 0 0 0 0   0 0 0 2 1 3   0 0.0 0.0 0 0 0% 0.8 0.3 1.3   0 0 0 3 1 5
4 Thanh Dang 4 0 0 0 0 4   0 0 0 1 0 0   8 2.0 0.0 2 5 40% 0.3 0.3 1.0   0 2 5 1 1 4
4 Dan Tran 1 0 0 2 0 3   0 1 4 0 0 1   14 3.5 0.0 2 6 33% 0.5 0.5 1.8   0 2 6 2 2 7
4 Kennedy Vu 1 0 2 0 0 3   0 1 4 0 2 4   21 5.3 0.3 4 8 50% 0.3 0.8 4.0   1 4 8 1 3 16
4 Albert Ngo 0 2 0 0 0 2   0 0 0 1 0 0   18 4.5 0.5 2 4 50% 2.0 1.8 2.0   2 2 4 8 7 8
4 Khai Brose 6 1 0 0 0 7   0 3 8 0 0 2   20 5.0 0.3 7 19 37% 0.3 0.5 3.3   1 7 19 1 2 13
4 Luke Mai 2 0 6 3 0 11   1 0 0 2 0 2   29 7.3 0.3 4 5 80% 1.8 0.5 3.3   1 4 5 7 2 13
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 14 4 8 5 0 31   1 6 17 6 3 15   128 32.0 1.5 22 48 46% 6.3 4.8 19.0   6 22 48 25 19 76
 
  Semi-Pro Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Kenneth Lickitwongse 0 0 1 1 0 2   0 2 5 1 0 4   16 4.0 0.0 8 12 67% 0.3 0.5 3.0   0 8 12 1 2 12
4 Darrell Samonte 0 0 3 0 0 3   1 0 0 1 1 1   25 6.3 1.3 6 8 75% 1.3 0.8 2.0   5 6 8 5 3 8
4 Dino Dila 0 0 0 0 0 0   0 0 0 0 0 0   2 0.5 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Phil Samonte 0 0 2 1 0 3   0 1 2 0 0 0   5 1.3 0.0 1 2 50% 0.0 0.3 1.0   0 1 2 0 1 4
4 Chris Reola 0 0 0 0 0 0   0 0 0 0 0 0   14 3.5 0.0 4 4 100% 0.5 1.0 1.3   0 4 4 2 4 5
4 Joseph Lopez 0 0 0 0 0 0   0 0 0 0 0 2   2 0.5 0.0 0 0 0% 0.8 0.0 1.3   0 0 0 3 0 5
4 Rommel Carrillo 2 4 0 7 0 13   1 2 6 3 1 2   34 8.5 0.3 11 22 50% 2.3 0.5 1.5   1 11 22 9 2 6
4 Allan Abutin 0 0 0 0 0 0   0 0 4 1 0 8   2 0.5 0.0 0 13 0% 0.5 0.0 4.0   0 0 13 2 0 16
4 Nolen Montalbo 0 3 0 0 0 3   1 0 0 0 0 1   3 0.8 0.3 0 0 0% 0.0 0.0 0.8   1 0 0 0 0 3
4 Jay Arevalo 0 3 8 0 0 11   3 0 0 2 2 0   44 11.0 2.5 1 2 50% 0.8 1.0 1.5   10 1 2 3 4 6
4 Jeff Bencito 0 0 0 0 0 0   0 0 0 0 0 0   17 4.3 1.0 3 6 50% 0.8 0.5 3.3   4 3 6 3 2 13
4 Aldous Pagsibigan 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 2 10 14 9 0 35   6 5 17 8 4 18   164 41.0 5.3 34 69 49% 7.0 4.5 19.5   21 34 69 28 18 78
 
Return to top ˄

Copyright ©  |  Asian Basketball Association