Asian Basketball Association

 

 
 
 

 Scores & Stats:

Full Scoreboard: Jan 28. 2010

Get scores and stats for any team any time when you want them !!!!

 

Final

 Box Scores

F

  Top Performers
   (G) AFC 61  

Ervin Menor  20 pts,  9-10 fts

   (H) Eastminster 58  

Daniel Lim  23 pts,  4 threes

 

 
  AFC Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Randy Sakaguchi 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Ervin Menor 2 5 4 7 2 20   1 9 10 0 1 5   45 11.3 1.0 13 16 81% 1.8 1.3 2.8   4 13 16 7 5 11
4 Gary Contreras 2 0 0 1 4 7   0 1 2 1 1 1   43 10.8 0.8 8 12 67% 1.0 1.3 3.0   3 8 12 4 5 12
4 Edgar Arenas 3 0 0 0 0 3   1 0 0 0 0 1   6 1.5 0.5 0 0 0% 0.5 0.3 0.8   2 0 0 2 1 3
4 Jean Paul Tamondong 0 0 0 0 0 0   0 0 0 0 0 0   4 1.0 0.0 0 0 0% 0.0 0.0 0.3   0 0 0 0 0 1
4 Jesus Leon 0 2 4 2 1 9   0 1 6 2 0 9   29 7.3 0.0 5 16 31% 1.3 0.5 9.0   0 5 16 5 2 36
4 Roel Menor 0 0 0 0 0 0   0 0 0 0 0 3   2 0.5 0.0 0 2 0% 0.0 0.3 2.0   0 0 2 0 1 8
4 Donald Zaw 0 0 0 0 0 0   0 0 0 1 1 2   0 0.0 0.0 0 0 0% 0.3 0.3 0.5   0 0 0 1 1 2
4 Tony Hoang 0 0 0 0 0 0   0 0 0 0 0 0   26 6.5 0.8 11 17 65% 0.0 0.8 1.5   3 11 17 0 3 6
4 Chris Bertuman 1 6 0 0 2 9   0 1 3 1 0 9   26 6.5 0.0 2 4 50% 1.3 0.3 3.8   0 2 4 5 1 15
4 Jun Hoang 0 0 0 0 0 0   0 0 0 0 0 0   5 1.3 0.3 0 0 0% 0.3 0.0 0.0   1 0 0 1 0 0
4 Dazo Gelvezon 2 0 7 2 2 13   0 3 5 0 0 8   40 10.0 0.0 10 15 67% 0.8 0.0 5.8   0 10 15 3 0 23
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 10 13 15 12 11 61   2 15 26 5 3 38   226 56.5 3.3 49 82 60% 7.0 4.8 29.3   13 49 82 28 19 117
 
  Eastminster Game Stats                       Season Stats               Season Totals      
G  Players 1 2 3 4 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Tony Cai 0 2 0 2 0 4   0 0 2 4 0 4   25 6.3 0.0 9 21 43% 2.0 1.5 3.8   0 9 21 8 6 15
4 Daniel Lim 4 3 9 8 1 25   4 7 9 3 1 12   81 20.3 3.0 21 27 78% 1.3 0.5 6.5   12 21 27 5 2 26
4 Tony Phung 0 0 3 2 0 5   0 1 5 3 1 4   21 5.3 0.5 7 17 41% 1.5 0.8 3.5   2 7 17 6 3 14
4 Darren Lam 0 0 0 0 0 0   0 0 0 2 3 1   16 4.0 0.5 2 4 50% 0.8 1.0 2.0   2 2 4 3 4 8
4 Alex Chung 0 3 5 3 0 11   3 0 0 1 0 0   14 3.5 1.0 0 0 0% 0.3 0.0 0.3   4 0 0 1 0 1
4 Thai Nguyen 0 1 0 0 0 1   0 1 2 2 1 3   11 2.8 0.0 1 2 50% 1.0 0.5 3.3   0 1 2 4 2 13
4 Louis Nguyen 3 1 0 0 3 7   2 1 2 0 0 6   43 10.8 2.0 10 20 50% 0.5 1.3 4.3   8 10 20 2 5 17
4 Tony Nguyen 0 0 2 1 2 5   0 5 10 1 1 1   13 3.3 0.0 9 19 47% 0.5 0.3 3.8   0 9 19 2 1 15
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 7 10 19 16 6 58   9 15 30 16 7 31   224 56.0 7.0 59 110 54% 7.8 5.8 27.3   28 59 110 31 23 109
 
Return to top ˄

Copyright ©  |  Asian Basketball Association