Asian Basketball Association

 

 
 
 

Score & Stats: Week 5

Full Scoreboard: August 3. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Poon Magnet 45  

Nikko Arias  16 pts,  7 rebs

   (H) PineStars 40  

Justin Lo  18 pts,  2 asts

 
  Poon Magnet Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Jamie Borbon 0 0 0 0   0 0 0 0 0 0   8 2.0 0.5 0 0 0% 0.5 0.5 1.3   2 0 0 2 2 5
4 Jordan Roman 0 0 0 0   0 0 0 0 0 0   17 4.3 1.3 2 2 100% 0.5 0.5 0.8   5 2 2 2 2 3
4 Jon Damole 2 4 0 6   0 2 8 1 2 5   34 8.5 0.8 5 12 42% 1.8 1.3 4.8   3 5 12 7 5 19
4 Bryant So 0 0 0 0   0 0 2 0 1 3   22 5.5 0.0 2 8 25% 0.3 1.0 3.0   0 2 8 1 4 12
4 Nikko Arias 6 10 0 16   0 2 2 1 1 7   84 21.0 1.5 8 12 67% 0.5 2.8 6.5   6 8 12 2 11 26
4 CJ Reed 0 5 0 5   0 1 3 1 2 3   31 7.8 0.8 2 5 40% 1.5 1.8 3.3   3 2 5 6 7 13
4 Daryl Ibanez 2 6 0 8   1 3 6 0 0 3   18 4.5 0.5 4 8 50% 0.0 0.3 1.5   2 4 8 0 1 6
4 Anson Chung 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Ryan Espiritu  0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Sebastian Torres 3 7 0 10   2 2 2 5 1 3   31 7.8 1.3 2 2 100% 2.5 2.0 5.0   5 2 2 10 8 20
4 Rob Mochizuki 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Allan Franco 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0   0 0 0 0 0 0   3 0.8 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 13 32 0 45   3 10 23 8 7 24   248 62.0 6.5 25 49 51% 7.5 10.0 26.0   26 25 49 30 40 104
 
  PineStars Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Brian Hosokawa 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 2 0% 0.0 0.0 0.8   0 0 2 0 0 3
4 Justin Lo 5 13 0 18   3 1 1 1 2 1   68 17.0 3.3 9 11 82% 0.8 0.5 2.8   13 9 11 3 2 11
4 Ryan Ting 0 5 0 5   1 0 0 0 1 2   47 11.8 2.8 0 1 0% 0.8 1.0 1.0   11 0 1 3 4 4
4 Chris Osgood 0 2 0 2   0 2 2 2 1 10   27 6.8 0.0 11 15 73% 1.0 0.8 6.0   0 11 15 4 3 24
4 Danny Stokes 6 6 0 12   0 4 7 2 2 9   41 10.3 0.8 12 25 48% 1.0 1.5 9.3   3 12 25 4 6 37
4 Chris Hatae 3 0 0 3   0 1 2 0 0 1   5 1.3 0.0 1 2 50% 0.0 0.5 1.3   0 1 2 0 2 5
4 Santoso Djohari 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Joe Hou 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Eugene Tanaka 0 0 0 0   0 0 0 1 0 0   4 1.0 0.0 0 0 0% 0.3 0.5 0.5   0 0 0 1 2 2
4 Jason Kim 0 0 0 0   0 0 0 0 0 0   2 0.5 0.0 0 0 0% 0.0 0.3 0.3   0 0 0 0 1 1
4 Erik Sun 0 0 0 0   0 0 0 0 0 0   10 2.5 0.5 2 2 100% 0.5 0.3 2.3   2 2 2 2 1 9
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 14 26 0 40   4 8 12 6 6 23   204 51.0 7.3 35 58 60% 4.3 5.3 24.0   29 35 58 17 21 96
 
Return to top ˄

Copyright ©  |  Asian Basketball Association