Asian Basketball Association

 

 
 
 

Score & Stats: Week 5

Full Scoreboard: August 3. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Forever 21 36  

Randy Mariano  18 pts,  4 rebs

   (H) Rice & Beans 35  

Joe Pyo 17 pts,  4 threes

 
  Forever 21 Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Keith Corros 0 0 0 0   0 0 0 0 0 4   3 0.8 0.0 1 2 50% 0.0 0.0 3.0   0 1 2 0 0 12
4 Ken Corros 3 2 0 5   0 5 6 0 0 2   14 3.5 0.0 8 9 89% 0.8 0.8 2.0   0 8 9 3 3 8
4 Randy Mariano 4 14 0 18   1 9 10 2 1 4   53 13.3 1.5 20 24 83% 0.8 0.5 3.3   6 20 24 3 2 13
4 Thanh Phan 2 4 0 6   0 2 2 2 2 2   15 3.8 0.0 5 8 63% 0.5 1.0 4.8   0 5 8 2 4 19
4 Bobby Pham 2 0 0 2   0 2 4 0 0 4   29 7.3 0.0 5 9 56% 0.0 0.8 5.0   0 5 9 0 3 20
4 Alan Querubin 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.3 0.3 1.3   0 0 0 1 1 5
4 Dennis Posados 0 0 0 0   0 0 0 0 0 0   7 1.8 0.0 1 3 33% 0.0 0.5 0.8   0 1 3 0 2 3
4 David Tran  3 2 0 5   0 1 4 1 0 2   27 6.8 0.8 4 11 36% 0.3 0.8 3.5   3 4 11 1 3 14
4 Mike Tiantono 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Mahroze Baloch 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Eric Andal 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 William Hong 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 14 22 0 36   1 19 26 5 3 18   148 37.0 2.3 44 66 67% 2.5 4.5 23.5   9 44 66 10 18 94
 
  Rice, Spice & Beans Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Chris Khorana 2 0 0 2   0 0 0 0 0 0   19 4.8 0.8 4 4 100% 0.3 0.3 0.0   3 4 4 1 1 0
4 Jay Mandavia 0 0 0 0   0 0 0 0 0 0   11 2.8 0.8 0 0 0% 0.0 0.3 1.8   3 0 0 0 1 7
4 Nat Taleon 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Joe Pyo 9 8 0 17   4 1 3 1 0 5   58 14.5 2.8 7 13 54% 0.8 0.5 3.5   11 7 13 3 2 14
4 Danny Leang 0 2 0 2   0 0 0 0 0 1   4 1.0 0.0 0 0 0% 0.0 0.0 0.8   0 0 0 0 0 3
4 Gil Gomez 0 5 0 5   1 0 0 1 0 4   21 5.3 0.3 0 2 0% 0.5 0.3 4.0   1 0 2 2 1 16
4 Shamil Hathi 2 0 0 2   0 0 0 1 0 3   19 4.8 0.0 7 13 54% 0.3 0.0 3.0   0 7 13 1 0 12
4 Jared Danbara 0 7 0 7   1 0 0 1 0 3   7 1.8 0.3 0 0 0% 0.3 0.0 0.8   1 0 0 1 0 3
4 Anthony Taylor 0 0 0 0   0 0 0 0 0 0   8 2.0 0.5 2 2 100% 0.5 0.3 2.0   2 2 2 2 1 8
4 Lawrence Chua 0 0 0 0   0 0 0 0 0 3   22 5.5 0.5 6 6 100% 0.5 0.5 1.8   2 6 6 2 2 7
4 Alexander Dawa 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 13 22 0 35   6 1 3 4 0 19   169 42.3 5.8 26 40 65% 3.0 2.0 17.5   23 26 40 12 8 70
 
Return to top ˄

Copyright ©  |  Asian Basketball Association