Asian Basketball Association

 

 
 
 

Score & Stats: Week 5

Full Scoreboard: August 5. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Bang Bus 25  

Marc Ner  9 pts,  3-4 fts

   (H) Impact 39  

Marco Camarena  12 pts,  6 stls

 
  Bang Bus Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Albart Deguzman  4 4 0 8   0 0 2 1 2 8   42 10.5 0.0 8 20 40% 1.3 2.0 5.3   0 8 20 5 8 21
4 Laurent Piol 2 0 0 2   0 0 0 0 1 1   20 5.0 0.0 2 2 100% 0.0 0.5 3.0   0 2 2 0 2 12
4 Edmund Flores  0 0 0 0   0 0 0 0 2 1   12 3.0 0.5 0 0 0% 0.8 1.8 1.3   2 0 0 3 7 5
4 Marc Ner  2 7 0 9   0 3 4 0 0 0   9 2.3 0.0 3 4 75% 0.3 0.0 0.3   0 3 4 1 0 1
4 Tony Ignacio  0 0 0 0   0 0 0 0 0 0   15 3.8 0.5 3 6 50% 0.3 1.0 1.8   2 3 6 1 4 7
4 George Arrendondo  0 4 0 4   0 0 0 0 0 7   23 5.8 0.0 1 2 50% 0.5 0.3 8.3   0 1 2 2 1 33
4 Linden Bolisay 0 0 0 0   0 0 0 0 0 2   0 0.0 0.0 0 0 0% 0.0 0.0 0.5   0 0 0 0 0 2
4 Ed Santos  0 0 0 0   0 0 0 0 0 0   30 7.5 1.3 5 9 56% 0.8 1.3 2.3   5 5 9 3 5 9
4 Edmundo Ramirez  0 0 0 0   0 0 0 1 0 9   0 0.0 0.0 0 0 0% 0.3 0.0 2.3   0 0 0 1 0 9
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 2 0 0 2   0 0 0 0 0 0   2 0.5 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 10 15 0 25   0 3 6 2 5 28   153 38.3 2.3 22 43 51% 4.0 6.8 24.8   9 22 43 16 27 99
 
  Impact Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Marco Camarena 2 10 0 12   2 0 2 6 0 0   34 8.5 1.5 0 4 0% 1.8 0.0 1.0   6 0 4 7 0 4
4 Brett Tarvis 0 0 0 0   0 0 0 0 0 0   16 4.0 0.0 0 4 0% 1.0 0.8 6.5   0 0 4 4 3 26
4 Phu Toe 2 1 0 3   0 1 2 0 0 5   27 6.8 0.3 4 9 44% 0.3 0.3 5.3   1 4 9 1 1 21
4 Danny Tran 0 0 0 0   0 0 0 0 0 0   16 4.0 0.8 1 2 50% 0.5 0.5 1.0   3 1 2 2 2 4
4 Hieu Nguyen 0 0 0 0   0 0 0 0 0 0   14 3.5 0.8 3 4 75% 0.0 0.0 2.0   3 3 4 0 0 8
4 Will Kitagochi 0 0 0 0   0 0 0 0 0 0   15 3.8 0.3 2 6 33% 1.0 1.5 1.8   1 2 6 4 6 7
4 Brian Tran  8 2 0 10   1 1 2 1 1 3   10 2.5 0.3 1 2 50% 0.3 0.3 0.8   1 1 2 1 1 3
4 Tom Lee  0 2 0 2   0 0 0 0 3 5   9 2.3 0.0 1 3 33% 0.0 1.0 3.0   0 1 3 0 4 12
4 Andy Cheng  3 9 0 12   0 6 9 2 0 7   39 9.8 1.0 9 14 64% 1.3 0.5 3.5   4 9 14 5 2 14
4 Will Kitaguchi  0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 15 24 0 39   3 8 15 9 4 20   180 45.0 4.8 21 48 44% 6.0 4.8 24.8   19 21 48 24 19 99
 
Return to top ˄

Copyright ©  |  Asian Basketball Association