Asian Basketball Association

 

 
 
 

Score & Stats: Week 5

Full Scoreboard: August 5. 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Black Mamba 53  

Michael Carpena  16 pts,  6 rebs

   (H) Foul Trouble 43  

ray Green 11 pts,  3 threes

 
  Black Mamba Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Edsel A. Mosqueda  2 2 0 4   0 4 4 1 0 3   15 3.8 0.0 5 7 71% 0.5 0.3 3.0   0 5 7 2 1 12
4 Patrick Mamaradlo 0 8 0 8   0 0 0 0 1 2   19 4.8 0.0 3 4 75% 0.0 0.5 2.5   0 3 4 0 2 10
4 Michael Carpena 9 7 0 16   0 4 5 1 1 7   33 8.3 0.3 6 7 86% 1.0 1.3 6.5   1 6 7 4 5 26
4 John De Ramos 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Mark Anthony Borci 0 0 0 0   0 0 0 0 0 0   24 6.0 0.0 4 5 80% 0.5 0.5 2.8   0 4 5 2 2 11
4 Justin Minosa 2 0 0 2   0 0 0 1 0 2   5 1.3 0.3 0 0 0% 0.3 0.3 1.3   1 0 0 1 1 5
4 Marc Mayor 9 10 0 19   1 6 10 3 2 6   55 13.8 1.3 14 21 67% 1.0 1.0 3.3   5 14 21 4 4 13
4 Jamael McCoy 4 0 0 4   0 0 0 1 6 4   22 5.5 0.0 0 2 0% 0.3 2.0 3.8   0 0 2 1 8 15
4 Dennis Santiago  0 0 0 0   0 0 0 0 0 0   22 5.5 1.0 4 4 100% 0.3 0.3 1.8   4 4 4 1 1 7
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 26 27 0 53   1 14 19 7 10 24   195 48.8 2.8 36 50 72% 3.8 6.0 24.8   11 36 50 15 24 99
 
  Foul Trouble Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
4 Abrian Antonio 0 0 0 0   0 0 0 0 0 0   17 4.3 0.0 3 8 38% 0.5 0.3 2.0   0 3 8 2 1 8
4 Hebron Haezer 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 2 0% 0.0 0.5 1.8   0 0 2 0 2 7
4 Randy Vicente 2 0 0 2   0 0 0 1 1 4   2 0.5 0.0 0 0 0% 0.8 0.5 2.3   0 0 0 3 2 9
4 Anthony Tran 0 4 0 4   0 0 0 1 1 4   4 1.0 0.0 0 0 0% 0.3 0.3 1.0   0 0 0 1 1 4
4 Thang Duong 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Ray Green 10 2 0 12   0 2 3 1 2 5   38 9.5 0.3 7 8 88% 0.3 1.5 4.8   1 7 8 1 6 19
4 Matthew Lete 9 2 0 11   3 0 0 2 2 4   34 8.5 1.8 1 2 50% 0.5 1.3 2.5   7 1 2 2 5 10
4 Melvin Lete 4 6 0 10   1 3 5 2 0 3   35 8.8 1.8 6 13 46% 0.8 0.5 2.3   7 6 13 3 2 9
4 Elson Alferez 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Christopher Punzalan 0 4 0 4   0 0 0 1 0 5   12 3.0 0.0 0 0 0% 0.5 0.5 2.5   0 0 0 2 2 10
4 Chaminda perera 0 0 0 0   0 0 0 0 0 0   7 1.8 0.3 0 3 0% 0.0 0.3 1.8   1 0 3 0 1 7
4 Eric Brown 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4 Awarded Points 0 0 0 0   0 0 0 0 0 0   4 1.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
4  Totals 25 18 0 43   4 5 8 8 6 25   153 38.3 4.0 17 36 47% 3.5 5.5 20.8   16 17 36 14 22 83
 
Return to top ˄

Copyright ©  |  Asian Basketball Association