Asian Basketball Association

 

 
 
 

Score & Stats: Week 6

Full Scoreboard: August 12, 2010

 

Final

 Box Scores

F

  Top Performers
   (G) KB Jerks Remixed 86  

Nam Nguyen  36 pts,  8 threes

   (H) Foul Trouble 55  

Hebron Haezer  22 pts,  3-4 fts

 
  KB Jerks Remixed Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
5 Abe Ortiz 13 9 0 22   5 1 3 0 4 6   47 9.4 2.0 5 8 63% 0.8 2.2 4.6   10 5 8 4 11 23
5 Peter Phou 6 10 0 16   0 0 0 2 2 1   39 7.8 0.2 6 11 55% 1.2 1.0 2.4   1 6 11 6 5 12
5 Nam Nguyen 24 12 0 36   8 2 3 0 2 8   51 10.2 2.0 3 4 75% 0.4 0.4 3.2   10 3 4 2 2 16
5 Cory Sybunroeung 0 0 0 0   0 0 0 0 0 0   12 2.4 0.8 0 0 0% 0.0 0.4 1.0   4 0 0 0 2 5
5 Molino Tan 0 0 0 0   0 0 0 0 0 0   28 5.6 0.2 4 5 80% 0.8 0.2 5.0   1 4 5 4 1 25
5 Vic Saldajeno 0 0 0 0   0 0 0 0 0 0   3 0.6 0.2 0 0 0% 0.0 0.0 0.2   1 0 0 0 0 1
5 Ross Colcol 0 0 0 0   0 0 0 0 0 0   9 1.8 0.6 0 2 0% 0.0 0.2 1.2   3 0 2 0 1 6
5 Jason Santiago 2 2 0 4   0 0 3 0 0 0   30 6.0 0.2 1 5 20% 0.0 0.0 2.2   1 1 5 0 0 11
5 Harrison Wong 2 0 0 2   0 0 0 0 2 5   4 0.8 0.0 0 0 0% 0.0 0.8 1.8   0 0 0 0 4 9
5 Peter Lopez 3 3 0 6   2 0 0 0 1 3   80 16.0 0.6 20 25 80% 0.8 1.2 4.2   3 20 25 4 6 21
5   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5  Totals 50 36 0 86   15 3 9 2 11 23   303 60.6 6.8 39 60 65% 4.0 6.4 25.8   34 39 60 20 32 129
 
  Foul Trouble Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
5 Abrian Antonio 2 0 0 2   0 0 2 0 3 7   19 3.8 0.0 3 10 30% 0.4 0.8 3.0   0 3 10 2 4 15
5 Hebron Haezer 10 12 0 22   1 3 4 0 1 2   22 4.4 0.2 3 6 50% 0.0 0.6 1.8   1 3 6 0 3 9
5 Randy Vicente 0 5 0 5   1 0 0 0 1 3   7 1.4 0.2 0 0 0% 0.6 0.6 2.4   1 0 0 3 3 12
5 Anthony Tran 6 4 0 10   0 0 0 0 1 4   14 2.8 0.0 0 0 0% 0.2 0.4 1.6   0 0 0 1 2 8
5 Thang Duong 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Ray Green 0 0 0 0   0 0 0 0 0 0   38 7.6 0.2 7 8 88% 0.2 1.2 3.8   1 7 8 1 6 19
5 Matthew Lete 0 0 0 0   0 0 0 0 0 0   34 6.8 1.4 1 2 50% 0.4 1.0 2.0   7 1 2 2 5 10
5 Melvin Lete 7 9 0 16   2 2 2 1 2 5   51 10.2 1.8 8 15 53% 0.8 0.8 2.8   9 8 15 4 4 14
5 Elson Alferez 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Christopher Punzalan 0 0 0 0   0 0 0 0 0 0   12 2.4 0.0 0 0 0% 0.4 0.4 2.0   0 0 0 2 2 10
5 Chaminda perera 0 0 0 0   0 0 0 0 0 0   7 1.4 0.2 0 3 0% 0.0 0.2 1.4   1 0 3 0 1 7
5 Eric Brown 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Awarded Points 0 0 0 0   0 0 0 0 0 0   4 0.8 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5  Totals 25 30 0 55   4 5 8 1 8 21   208 41.6 4.0 22 44 50% 3.0 6.0 20.8   20 22 44 15 30 104
 
Return to top ˄

Copyright ©  |  Asian Basketball Association