Asian Basketball Association

 

 
 
 

Score & Stats: Week 6

Full Scoreboard: August 12, 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Gooder 57  

Pierre Recinto  18 pts,  5 rebs

   (H) Hardwood Ballers 40  

Neil de Ramos  10 pts,  3 rebs

 
  Gooder Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
5 Pierre Recinto 3 15 0 18   2 0 0 0 1 5   35 7.0 1.4 0 0 0% 0.6 0.6 2.8   7 0 0 3 3 14
5 Arnie Suttipreechanun 6 4 0 10   0 0 0 0 1 3   51 10.2 1.0 2 4 50% 0.4 1.6 3.2   5 2 4 2 8 16
5 Greg Santos 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Jimmy Nguyen 2 4 0 6   0 0 3 1 1 6   32 6.4 0.0 8 15 53% 0.6 1.4 3.6   0 8 15 3 7 18
5 John Bass 10 2 0 12   1 0 0 1 1 5   52 10.4 1.4 0 0 0% 0.8 0.8 5.6   7 0 0 4 4 28
5 Julian Ongpin 0 0 0 0   0 0 0 2 0 0   16 3.2 0.4 0 0 0% 1.4 0.4 3.4   2 0 0 7 2 17
5 Francis Tangonan 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Seth Olsen 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Peter Suvannuchuen 3 0 0 3   1 0 0 1 0 3   9 1.8 0.2 0 0 0% 0.4 0.4 2.2   1 0 0 2 2 11
5 Ryan Ramos 0 0 0 0   0 0 0 0 0 2   16 3.2 0.0 2 4 50% 0.6 0.6 2.6   0 2 4 3 3 13
5 Uly Enario  0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Reuben Medina 4 4 0 8   0 0 2 1 1 4   70 14.0 0.6 17 14 121% 0.6 1.2 2.6   3 17 14 3 6 13
5 Awarded Points 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5  Totals 28 29 0 57   4 0 5 6 5 28   281 56.2 5.0 29 37 78% 5.4 7.0 26.0   25 29 37 27 35 130
 
  Hardwood Ballers Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
5 John Castor 0 2 0 2   0 0 0 0 1 0   16 3.2 0.0 4 4 100% 0.2 0.8 1.6   0 4 4 1 4 8
5 Karlo Bueno 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Neil De Ramos  4 6 0 10   1 1 2 0 1 3   94 18.8 1.6 16 19 84% 0.0 1.0 4.0   8 16 19 0 5 20
5 Kristian Bueno 3 3 0 6   2 0 0 0 0 3   28 5.6 1.6 0 0 0% 0.6 0.4 3.4   8 0 0 3 2 17
5 Ramon Castillo 1 2 0 3   0 3 4 0 2 5   38 7.6 0.2 9 15 60% 1.0 1.6 3.6   1 9 15 5 8 18
5 Bobby De Ramos  0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 David Pantoja  5 1 0 6   0 2 4 0 0 2   14 2.8 0.0 4 8 50% 0.0 0.6 4.2   0 4 8 0 3 21
5 Brian Magpantay 0 0 0 0   0 0 0 0 0 0   5 1.0 0.0 0 2 0% 0.0 0.4 2.4   0 0 2 0 2 12
5 Josh Cubillo 0 0 0 0   0 0 0 0 0 0   17 3.4 0.4 1 1 100% 0.0 0.0 1.0   2 1 1 0 0 5
5 Lee Robinson    0 4 0 4   0 0 0 0 1 6   4 0.8 0.0 0 0 0% 0.0 0.2 1.2   0 0 0 0 1 6
5 JR De Ramos  0 0 0 0   0 0 0 0 0 0   13 2.6 0.2 4 5 80% 0.6 0.6 0.8   1 4 5 3 3 4
5 Nolan De Ramos 4 5 0 9   1 2 4 2 1 5   25 5.0 0.4 3 6 50% 0.6 0.6 2.0   2 3 6 3 3 10
5 Awarded Points 0 0 0 0   0 0 0 0 0 0   1 0.2 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5  Totals 17 23 0 40   4 8 14 2 6 24   255 51.0 4.4 41 60 68% 3.0 6.2 24.2   22 41 60 15 31 121
 
Return to top ˄

Copyright ©  |  Asian Basketball Association