Asian Basketball Association

 

 
 
 

Score & Stats: Week 6

Full Scoreboard: August 12, 2010

 

Final

 Box Scores

F

  Top Performers
   (G) Penetrators 64  

Joaquin Ponceze  23 pts,  7 threes

   (H) Bohica 61  

Json Nguyen  25 pts,  5 stls

 
  Penetrators Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
5 Jeffery Chan 2 2 0 4   0 0 0 1 0 5   32 6.4 1.0 5 7 71% 0.6 1.0 4.4   5 5 7 3 5 22
5 Gary Anderson 6 3 2 11   3 2 2 1 0 1   26 5.2 0.8 4 4 100% 0.6 0.6 1.8   4 4 4 3 3 9
5 Dion Hemaratanatorn 4 4 0 8   0 4 4 0 2 4   28 5.6 0.2 7 12 58% 0.2 0.8 6.4   1 7 12 1 4 32
5 Jerome Bacho 0 0 0 0   0 0 0 0 1 3   5 1.0 0.2 0 0 0% 0.2 0.2 1.0   1 0 0 1 1 5
5 Jameson Balingit 0 0 0 0   0 0 0 0 0 0   11 2.2 0.6 0 0 0% 0.0 0.0 1.0   3 0 0 0 0 5
5 Jack Lieu 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Allen Gacencia 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Stephen Hsieh 2 0 0 2   0 0 0 0 0 3   28 5.6 0.2 1 5 20% 0.0 0.2 5.4   1 1 5 0 1 27
5 Eric Lee 10 2 4 16   0 8 12 2 1 5   51 10.2 0.2 20 29 69% 1.4 1.2 4.8   1 20 29 7 6 24
5 Joaquin Ponceze 3 14 6 23   7 0 0 0 0 5   81 16.2 4.2 0 0 0% 0.8 1.6 2.0   21 0 0 4 8 10
5 Zach Mikasa 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5   0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Awarded Points 0 0 0 0   0 0 0 0 0 0   15 3.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5  Totals 27 25 12 64   10 14 18 4 4 26   277 55.4 7.4 37 57 65% 3.8 5.6 26.8   37 37 57 19 28 134
 
  Bohica Game Stats                   Season Stats               Season Totals      
G  Players 1 2 O P   3 FM FA S A R   TP PPG 3 FM FA Pct S A R   3 FM FA S A R
5 Brian Le 6 0 3 9   3 0 0 0 2 2   20 4.0 1.2 0 0 0% 0.4 1.4 2.8   6 0 0 2 7 14
5 Duy Duong 0 8 0 8   2 2 2 0 0 3   38 7.6 1.6 4 7 57% 0.2 0.8 2.6   8 4 7 1 4 13
5 A.J. Diaz 0 0 0 0   0 0 0 0 0 0   66 13.2 0.4 18 27 67% 0.4 2.0 3.4   2 18 27 2 10 17
5 Eric Neil 0 0 0 0   0 0 0 0 0 0   34 6.8 0.0 6 10 60% 0.4 0.4 3.4   0 6 10 2 2 17
5 Viet Hoang 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.2 0.4 0.8   0 0 0 1 2 4
5 Toby Cudiamat 0 0 0 0   0 0 0 0 0 0   47 9.4 1.0 4 6 67% 0.2 0.6 1.8   5 4 6 1 3 9
5 Tony Ly 8 7 0 15   3 0 0 0 0 3   23 4.6 0.6 0 1 0% 1.0 1.4 4.2   3 0 1 5 7 21
5 Hung Ma 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 Json Nguyen 11 8 6 25   2 3 4 5 3 3   32 6.4 0.4 6 8 75% 1.2 1.0 1.0   2 6 8 6 5 5
5 Tuan Trinh 0 0 0 0   0 0 0 0 0 0   0 0.0 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5 John Huynh 0 2 0 2   0 2 2 0 0 7   2 0.4 0.0 2 2 100% 0.0 0.0 1.4   0 2 2 0 0 7
5 Bao Tang 0 2 0 2   0 0 0 3 3 3   2 0.4 0.0 0 0 0% 0.6 0.6 0.6   0 0 0 3 3 3
5 Awarded Points 0 0 0 0   0 0 0 0 0 0   2 0.4 0.0 0 0 0% 0.0 0.0 0.0   0 0 0 0 0 0
5  Totals 25 27 9 61   10 7 8 8 8 21   266 53.2 5.2 40 61 66% 4.6 8.6 22.0   26 40 61 23 43 110
 
Return to top ˄

Copyright ©  |  Asian Basketball Association